Journal statistics
| Year | Submissions | Rejected prior to discussion | Discussions started | Reviews requested | Reviews received | Rejected after discussion | Approval rate after discussion | Final papers published | 
|---|---|---|---|---|---|---|---|---|
| 2025 | 133 | 53 | 63 | 986 | 135 | 7 | 86.3% | 53 | 
| 2024 | 119 | 45 | 57 | 924 | 145 | 5 | 91.7% | 50 | 
| 2023 | 90 | 35 | 48 | 941 | 118 | 8 | 82.7% | 38 | 
| 2022 | 122 | 58 | 42 | 747 | 111 | 10 | 81.7% | 48 | 
| 2021 | 146 | 73 | 76 | 713 | 152 | 7 | 85.0% | 46 | 
| 2020 | 97 | 42 | 45 | 428 | 106 | 5 | 84.0% | 41 | 
| 2019 | 97 | 45 | 41 | 372 | 84 | 3 | 86.2% | 26 | 
| 2018 | 44 | 15 | 30 | 234 | 60 | n/a | 100.0% | 20 | 
| 2017 | 40 | 15 | 17 | 169 | 44 | 3 | 82.6% | 17 | 
| 2016 | 78 | 32 | 54 | 528 | 128 | 7 | 86.4% | 51 | 
| 2015 | 91 | 31 | 48 | 362 | 101 | 6 | 89.8% | 50 | 
| 2014 | 47 | 10 | 33 | 203 | 74 | n/a | 100.0% | n/a | 
